Personal Development, Health and Physical Education
Year 7 – 8 PD/H/PE/Sport
All students have 5 lessons per wk in PDHPE (Personal Developments, Health and Physical education).
Students learn basic skills in:
| Games | Athletics | Safe-living |
| Gymnastics | Recreation | Drugs and abuse |
| Dance | Relationships | Individual differences |
| Aquatics | Growth and development |
Year 9 – 10 PE/Sport
All students partake in 3 lessons of PDHPE and 3 lessons of afternoon sport.
Topics covered:
| Composition and performance | Risky behaviour |
| Fitness | Driver education |
| Healthy lifestyle | Drug use and abuse |
| Sexual health | Learning styles |
Sport – recreation and Grade Competitions (inter-school)
Year 9 – 10 Electives
Girls can elect to study Physical Activity and Sports Studies.
| Practical component | Theory component |
|---|---|
| Fitness testing | History of Sport |
| Golf | Anatomy |
| Athletics | Physiology |
| Touch football | Social issues in sport |
| Gymnastics | Sports nutrition |
| Tennis | Components of fitness |
| Self defence | Sports leadership |
| Squash | Coaching |
| Surfing | Sports injuries |
| Coaching | Sport for specific groups |
| Aqua aerobics |
Year 11 - 12
Students can choose to study PDHPE as a 2 unit subject
Preliminary Course
| Core modules | Option modules |
|---|---|
| Meaning of health | First Aid |
| Physical Activity | Fitness Choices |
| The Body in Motion | Outdoor Recreation |
| Better Health for Individuals | Composition and Performance |
HSC Course
Sports Medicine| Core modules | Option modules |
|---|---|
Health Priorities in Australia |
The Health of Young People |
Factors Affecting Performance |
Sport and Physical Activity in Australian Society |
| Improving Performance | |
| Equity and Health | |
